Proper nutrition isn't high on the list for kids-they're too busy being kids! But parents care... and know the importance of vitamins and minerals. And if your children are striving for the gold, then why not reach for it? We created fun, delicious but uniquely nutritious Animal Parade® Multi GOLD! Formulated with over 20 whole foods like broccoli & spinach (shh, don't tell them), with all important vitamins, the key minerals, essential fatty acids, enzymes, probiotics and beyond! It's MORE of the nutrition kids need, in 4 great Sugar Free flavors: Cherry, Orange, Grape and Watermelon. Join the parade, enjoy healthy nutrition with vitamins kids love, and help them reach for the GOLD!
Supplement Facts | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ≥ 4 Years | |
Calories | 5 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Xylitol | 2 g | † | † |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D3 (as cholecalciferol [vegan D3]) | 13 mcg (500 IU) | 87% | 65% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K2 (as menatetrenone [K2]) | 40 mcg | 133% | 33% |
Thiamin (vitamin B-1) (as thiamin HCI) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as aminoate complex) | 50 mg | 7% | 4% |
Iron (as aminoate complex) | 5 mg | 71% | 28% |
Iodine (from kelp) | 100 mcg | 111% | 67% |
Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
Zinc (as aminoate complex) | 3 mg | 100% | 27% |
Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
Copper (as aminoate complex) | 1 mg | 333% | 111% |
Manganese (as aminoate complex) | 1 mg | 83% | 43% |
Chromium (as picolinate) | 60 mcg | 545% | 171% |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from spirulina, sunflower seed oil, flax seed) | 2 mg | † | † |
Enzyme Blend (more than 340 units of total enzymatic activity) - Bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | † | † |
Lutein (active carotenoid from marigold flower extract) | 0.5 mg | † | † |
Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25 mg | † | † |
Lactobacillus plantarum (2.5 million viable cells‡) | 0.25 mg | † | † |
Streptococcus thermophilus (10 million viable cells‡) | 0.25 mg | † | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ‡At time of manufacture |
Меня зовут Катя!
Чтобы попасть в мою группу WhatsApp ►►► ЖМИ
Делая заказ в закупке, вы автоматически соглашаетесь с условиями:
❗Важно
Претензию по комплектации и целостности заказа принимаю только в ПВЗ и только при получении. Если вы получили свой заказ и покинули ПВЗ, то претензии не принимаю. Проверяйте все при получении
! Внимательно следите за состоянием закупки, самостоятельно удаляйте лишнее из заказа
! Если вы не согласны хотя бы с одним из пунктов закупки, прошу не принимать участие
Черный список:
Выдача заказов:
♦ В ПВЗ заказы забирать по "штрихкоду выдачи"
♦ Статус заказа, адрес и время работы ПВЗ \ контакты раздающего, стоимость выдачи смотрите в "мои заказы"
♦ Заказать индивидуальную отправку по России (СДЭК, boxberry, Почта России) можно ►►► ТУТ
Связь со мной через WhatsApp ►►► ЖМИ
Присоединяйтесь! уСПешных Вам покупок!